The Frist Center understands the many roles that corporations play in our community, from building relationships with clients to improving the quality of life for our citizens. Therefore, we have created several different support opportunities to fit your current needs. Corporate Sponsors receive widespread recognition, while Corporate Partners gain numerous entertaining privileges. The Frist Center is also happy to work with your organization to customize a mutually beneficial support package for your sponsorship investment. CORPORATE SPONSORSHIP Exhibition Sponsorship
Enjoy the opportunity to be named Presenting Sponsor of one of the many world-class exhibitions hosted by the Frist Center. With more than 20 exhibitions a year in seven exhibition spaces, there are many to choose from! Exhibition Sponsorship Benefits
Typical exhibition sponsorships include: | | Marketing Benefits: | | | | Advertising
| | | | Media coverage
| | | | On-site signage
| | | | Exhibition materials
| | | | Invitations
| | | | Membership materials
| | | | Website link
| | |
| | | | Hospitality Benefits: | | | | Venue rental discounts
| | | | Complimentary event tickets
| | | | Member Preview invitations
| | | | VIP tours | | | | | | | Community Benefits: | | | | Lecture recognition
| | | | Multiple-visit program recognition | | | | Art Trunks recognition
|
Browse through a list of our current exhibition sponsors:
EVENT SPONSORSHIP Benefit from the Frist Center’s already popular Frist Fridays or help support family activities like our quarterly Free Family Days by becoming an event sponsor. Corporations may sponsor the series or may make in-kind donations. These sponsors receive recognition through local advertising and on-site signage. Event Sponsors have included: CORPORATE PARTNERS PROGRAM
Join the Corporate Partners program and enjoy the opportunity to enhance your presence in the community and to offer your employees, clients, and customers an array of exceptional benefits. The essential operating support provided by Corporate Partners enables the Frist Center to bring world-class art exhibitions as well as accompanying education and outreach programming and resources to Nashville’s youth and visitors. Everyone benefits with Corporate Partners at the Frist! | | Your Company Benefits: | | | | Facility rental discount Guest passes | | | | Hospitality privileges | | | | Company website link from the Frist Center website | | | | Digital signage recognition throughout the Frist Center | | | | Donor Wall Recognition in the Turner Family Courtyard | | | | Annual Report recognition | | | | Invitations to the annual Corporate Recognition Event | | | | 10 Posters from each exhibition |
| | Your Employees' Benefits: | | | | $5 Membership Discount | | | | Free day at the Frist Center | | | | Preview presentation of upcoming exhibitions | | | | Guided exhibition tour for 20 people | | | | 10% discount in the Gift Shop | | | | Members Gallery newsletter subscription | | | | Email alerts for special events and offers |
| | Our Community Benefits: | | | | A framed exhibition poster donated to a local school | | | | An exhibition catalogue donated to a public school or library | | | | Preview presentation of upcoming exhibitions | | | | Guided exhibition tour for 20 people | | | | 10% discount in the Gift Shop | | | | Members Gallery newsletter subscription | | | | Email alerts for special events and offers |
Choose a level that best fits your company’s needs: | Corporate Patron $2,500 | Corporate Benefactor $5,000 | Corporate Sustainer $10,000 | Corporate Leader $15,000 | Facility Rental Discount | 20% off | 30% off | 40% off | 50% off | Member Preview Invitations | 10 | 20 | 50 | 100 | Director's Circle Memberships | | | 1 | 2 | Guest Passes | 20 | 40 | 60 | 100 | Free Day at the Frist | 1 | 1 | 1 | 2 |
|
Current Corporate Partners include: Davidson, Golden and Lundy Hilton Nashville Downtown Northwestern Mutual Terrazzo, developed by Crosland Union Station Hotel Waller Lansden Dortch & Davis World Market
| For more information, please contact: | | | By mail: | Autumn Parrott | | | | Development Department | | | | Frist Center for the Visual Arts | | | | 919 Broadway | | | | Nashville, TN 37203-3822 | | | By phone: | (615) 744-3341 | | | By fax: | (615) 744-3991 | | | By email: | aparrott@fristcenter.org |
|